Candidate Filing Information
August 5, 2025 Primary Election
School District 321
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Jody Mitchell | Rossville | 5/14/2025 | Fee | 6750 NW Carlson Rd Rossvile, KS 66533 | | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Michael A. Lett | St Marys | 5/23/2025 | Fee | 105 E Lasley St St Marys, KS 66536 | (785)295-2399 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Bill Mulligan | St Marys | 5/29/2025 | Fee | 28320 Delia Rd St. Mary's, KS 66536 | | |
School District 330
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Christopher Campbell | Topeka | 4/29/2025 | Fee | 4875 SW Carlson Rd Topeka, KS 66610 | | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Kevin Kibbee | Burlingame | 6/2/2025 | Fee | 9357 W 141st St Burlingame, KS 66413 | (785)224-3789 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Nick Beasterfeld | Eskridge | 3/28/2025 | Fee | 308 Walnut St Eskridge, KS 66423 | (785)217-5782 (H) | |
School District 340
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Monica J. Bruna | Meriden | 6/2/2025 | Fee | 6791 Village Cir Meriden, KS 66512 | (785)293-2040 (H) | |
| "Bo" Harley Henderson | Meriden | 5/21/2025 | Fee | 6469 94th St Meriden, KS 66512 | (785)249-0073 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Matthew Williams | Meriden | 3/18/2025 | Fee | 8907 Butler Rd Meriden, KS 66512 | (785)845-3271 (785)845-5271 (C) (785)845-3271 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Kelly Midgley | Meriden | 5/5/2025 | Fee | 7658 Sumac Ln Meriden, KS 66512 | | |
School District 345
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Donna McGinty | Topeka | 4/16/2025 | Fee | PO Box 750231 Topeka, KS 66675 1733 NW Taylor Street Topeka, KS 66608 | (785)221-2767 (C) Cdmcginty@yahoo.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Keith Griffin | Topeka | 6/2/2025 | Fee | 2115 NW 53rd Terr Topeka, KS 66618 | (785)925-1638 (C) keithgriffin41@yahoo.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Kyle McNorton | Topeka | 4/28/2025 | Fee | 1534 NE 39th Topeka, KS 66617 | (785)633-1492 (C) kylemcnortonforkansas@gmail.com | |
School District 372
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Shannon (Taylor) Weber | Silver Lake | 5/14/2025 | Fee | 7224 NW Valencia Rd Silver Lake, KS 66539 | (785)582-9551 (816)273-8081 (C) skeeter_22_98@yahoo.com | |
| Jason Seele | Silver Lake | 5/19/2025 | Fee | 6320 NW Valencia Rd Silver Lake, KS 66539 | (785)207-3011 (C) j_seele1@yahoo.com | |
| Michael Christopher | Silver Lake | 5/23/2025 | Fee | 4824 NW Valencia Rd Silver Lake, KS 66539 | (785)249-8386 (H) michael13christopher@gmail.com | |
| Patrick Brewster | Silver Lake | 5/28/2025 | Fee | P.O. Box 58 Silver Lake, KS 66539 101 E. Pottawatomie St. Silver Lake, KS 66539 | (785)231-0922 (C) bigbrew1@gmail.com | |
| Steven Meier | Silver Lake | 5/29/2025 | Fee | 317 Lakewood Ter Silver Lake, KS 66539 | (785)217-8995 (C) steven.u.meier@gmail.com | |
School District 434
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Jamie Sowers (U) | Overbrook | 6/2/2025 | Fee | 18191 S. Ratner Rd. Overbrook, KS 66524 | (785)969-9664 (H) | Documents filed with School District 434. |
| Ben W. Fawl (U) | Overbrook | 6/2/2025 | Fee | 292 E 300 Rd Overbrook, KS 66524 | (785)250-8462 (H) | Documents filed with School District 434. |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Amy Huizenga (U) | Overbrook | 6/2/2025 | Fee | 209 Sunflower Dr. Overbrook, KS 66542 | (785)250-7024 (H) | Documents filed with School District 434. |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Kylie Wiscombe-Hastings (U) | Overbrook | 5/21/2025 | Fee | 4620 E US 56 Hwy Overbrook, KS 66524 | (785)640-5389 (H) | Documents filed with School District 434. |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Tanner Black (U) | Carbondale | 5/21/2025 | Fee | 2468 W 133rd St. Carbondale, KS 66414 | (785)230-1089 (H) | Documents filed with School District 434. |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Stephenie Ganger (U) | Carbondale | 6/2/2025 | Fee | 13651 S. Croco Rd. Carbondale, KS 66414 | (785)219-1600 (H) | Documents filed with School District 434. |
School District 437
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| ShaNoah L. Emory | Topeka | 5/29/2025 | Fee | 5739 SW 33rd St Topeka, KS 66614 | (925)726-8290 (C) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Chris Phelps | Topeka | 3/3/2025 | Fee | 7426 SW 24th St. Topeka, KS 66614 | (785)267-9700 (785)383-4273 (C) cphelps1215@gmail.com | |
| Nolan Weigel | Topeka | 5/22/2025 | Fee | 6056 SW 25th St. Topeka, KS 66614 | (785)969-1604 (C) nolan.weigel@gmail.com | |
| Kenneth C. Johnson | Topeka | 6/2/2025 | Fee | 1127 SW Indian Hills Rd Topeka, KS 66615 | (785)233-9465 | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Chris Tanner | Topeka | 5/12/2025 | Fee | 7019 SW Lario Ln Topeka, KS 66619 | (785)249-7797 (C) ChrisTanner145@gmail.com | |
| Joe Faul | Topeka | 5/16/2025 | Fee | 4217 SW Misty Harbor Ave Topeka, KS 66610 | (785)250-5917 (H) Jafaul13@gmail.com | |
| Adam Angelini | Wakarusa | 5/29/2025 | Fee | 8233 SW Fairlawn Wakarusa, KS 66546 | | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Bryan Smith | Topeka | 5/16/2025 | Fee | 5125 SW 61st St. Topeka, KS 66619 | (785)234-2453 (785)231-8255 (C) (785)231-8225 (H) bryan@bryansmithlaw.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Jamie Stafford | Topeka | 5/12/2025 | Fee | 6215 SW 34th Terrace Topeka, KS 66614 | (785)224-9994 (C) Jamie.L.Stafford@gmail.com | |
| Ty Dragoo | Topeka | 6/2/2025 | Fee | 3741 SW Kings Forest Rd Topeka, KS 66610 | (785)817-9607 (C) tydragoo@gmail.com | |
School District 450
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Buck Reuter | Tecumseh | 4/18/2025 | Fee | 4349 SE 24th Place Tecumseh, KS 66542 | (785)213-7095 (H) | |
| Damon Lee Shore | Topeka | 4/22/2025 | Fee | 2700 SE Cuvier St. Topeka, KS 66605 | (785)552-0228 (C) damon.shore@outlook.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Erica Kay Price | Tecumseh | 5/19/2025 | Fee | 4000 SE Shawnee Heights Rd Tecumseh, KS 66542 | (785)213-7046 (C) ekprice96@gmail.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Christina M. Flaming | Berryton | 5/14/2025 | Fee | 4217 SE 69th St. Berryton, KS 66409 | (785)221-3606 (C) cflaming@protonmail.com | |
| Kristin Fisher | Berryton | 6/2/2025 | Fee | 5000 SE Dupont Rd Berryton, KS 66409 | (785)554-1467 (H) kristin.fisher57@gmail.com | |
School District 501
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Keith Tatum | Topeka | 2/26/2025 | Fee | 3138 SW Door St. Topeka, KS 66604 | (785)250-5927 (C) ktatum1124@yahoo.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Ashley Beason | Topeka | 5/9/2025 | Fee | 1265 SW Pembroke Ln Topeka, KS 66604 | (785)554-1921 (C) ashleybeason@gmail.com | |
| John Dorsey | Topeka | 5/29/2025 | Fee | 708 SW Cambridge Ave Topeka, KS 66606 | (785)865-8506 (C) john_3770@yahoo.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| John R. Williams | Topeka | 4/21/2025 | Fee | 2435 SE Madison St. Topeka, KS 66605 | (785)408-6840 (C) betapsikappa@gmail.com | |
| Lisa J. Schmitt | Topeka | 5/14/2025 | Fee | 2204 SE Market St Topeka, KS 66605 | (785)230-9399 (H) jayhawk.spirit@gmail.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Randall Schumacher | Topeka | 5/15/2025 | Fee | 2208 SW Knollwood Dr. Topeka, KS 66611 | (785)633-0063 (H) rschumacher.md@gmail.com | |
City of Auburn
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Mark E. Brown | Auburn | 5/8/2025 | Fee | 140 W 6th St Auburn, KS 66402 | (785)249-9715 (C) mark.brown299@yahoo.com | |
| James T. Underberg | Auburn | 6/2/2025 | Fee | 1300 Hanover Rd Apt 3A Auburn, KS 66402 | | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Dorothy Bryan | Auburn | 5/5/2025 | Fee | 921 Harrison St. Auburn, KS 66402 | (785)256-2106 (785)249-7826 (C) (785)249-7826 (H) dlbryan57@outlook.com | |
| Tom Randles | Auburn | 5/15/2025 | Fee | 210 Harrison Ct Auburn, KS 66402 | | |
| Rick Kober | Auburn | 5/27/2025 | Fee | P.O. Box 308 Auburn, KS 66402 1320 North School St. Auburn, KS 66402 | | |
City of Rossville
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| James Meyer | Rossville | 6/2/2025 | Fee | 246 Main Rossville, KS 66533 | (785)224-4399 (C) jimfeedjm@gmail.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Vern Sumner | Rossville | 5/30/2025 | Fee | 629 Griswold St. Rossville, KS 66533 | (785)224-9339 (C) (785)504-6397 (H) | |
| Todd Reeves | Rossville | 6/2/2025 | Fee | 104 E. Pottawatomie St. Rossville, KS 66533 | | |
City of Silver Lake
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Jake Fisher | Silver Lake | 5/20/2025 | Fee | PO BOX 13 Silver Lake, KS 66539 205 Theresa St. Silver Lake, KS 66539 | (785)608-3336 (C) jake.fisher0122@gmail.com | |
| Joe Blubaugh | Silver Lake | 5/20/2025 | Fee | 112 Gemini St. Silver Lake, KS 66539 | (785)409-8724 (H) jbsound@hotmail.com | |
| Steve Pegram | Silver Lake | 6/2/2025 | Fee | 603 Center St. Silver Lake, KS 66539 | (785)817-9494 (C) spegram07@gmail.com | |
City of Topeka
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Spencer Duncan | Topeka | 2/27/2025 | Fee | 2513 SW Ashworth Pl Topeka, KS 66614 | (785)207-8985 (C) duncanfortopeka@yahoo.com | |
| Henry McClure | Topeka | 4/2/2025 | Fee | 3625 SW 29th St #100 Topeka, KS 66614 520 SE 5th St #13 Topeka, KS 66607 | (785)383-9994 (H) mcre13@gmail.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Karen Hiller | Topeka | 5/8/2025 | Fee | 1018 SW Lane St Topeka, KS 66604 | (785)232-2917 (H) karen@hillerfortopeka.com | |
| William Naeger | Topeka | 5/29/2025 | Petition | 422 SW Greenwood Ave Topeka, KS 66606 | (785)230-5424 (C) William@williamnaeger.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Sylvia E. Ortiz | Topeka | 5/7/2025 | Petition | 837 SE Gilmore Topeka, KS 66607 | (785)357-0717 (H) dobeortiz@gmail.com | |
| Daisy Karimi | Topeka | 5/30/2025 | Fee | 2426 SE Ohio Topeka, KS 66605 | (785)250-2902 (H) contact@daisyfortopeka.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Brett Daniel Kell | Topeka | 3/12/2025 | Fee | 3749 SE Truman Ave Topeka, KS 66609 | (785)640-2580 (H) bdk@hotmail.com | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Earl McIntosh | Topeka | 3/3/2025 | Fee | 4208 SW Stonybrook Dr Topeka, KS 66610 | (785)267-7311 (785)213-1715 (C) (785)272-3438 (H) earl4topeka@gmail.com | |
| Michelle Bradberry | Topeka | 5/23/2025 | Fee | 3357 SW Chelsea Cir Topeka, KS 66614 | (785)379-1181 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Michelle Hoferer | Topeka | 2/26/2025 | Fee | 216 SW Fairlawn Rd Topeka, KS 66606 | (785)234-8634 (785)925-0357 (C) HofererforTopeka@gmail.com | |
| Nic Trammell | Topeka | 5/30/2025 | Fee | 1708 SW Chelsea Dr Topeka, KS 66604 | (310)400-6189 (C) HelpTopeka@gmail.com | |
| Chris Deister | Topeka | 5/30/2025 | Fee | 1016 SW Datrmoor Lane Topeka, KS 66604 | (785)925-7711 (C) chris.deister@gmail.com | |
City of Willard
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| No candidate filing information available at this time. |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| No candidate filing information available at this time. |
Drainage DRKR Kaw River
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Michael A. McCall | Topeka | 4/30/2025 | Fee | 8640 NW 13th St. Topeka, KS 66618 | (785)319-9793 (C) | |
| Andrew K. Lewis | Topeka | 5/13/2025 | Fee | 1247 NW Humphrey Rd Topeka, KS 66618 | (785)250-7653 (C) nlewis517@yahoo.com | |
| Jessica Lewis | Topeka | 5/13/2025 | Fee | 2330 NW 35th St. Topeka, KS 66618 | (785)845-9423 (C) jessejo12@yahoo.com | |
Drainage DRNT North Topeka
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Dave Jackson | Topeka | 3/10/2025 | Fee | 2815 NE Rockaway Trl Topeka, KS 66617 | (785)633-5423 (C) hort68ksu@gmail.com | |
| Ronald E. Meier | Topeka | 4/29/2025 | Fee | 2123 NW 48th St. Topeka, KS 66618 | (785)554-6283 (C) r.meier@att.net | |
| Kenny Guilfoyle | Topeka | 5/5/2025 | Fee | 3432 NW Lower Silver Lake Rd Topeka, KS 66618 | (785)231-7603 (C) kgroofer@cox.net | |
Drainage DRRO Rossville
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Mike Mitchell | Rossville | 3/14/2025 | Fee | 103 E Lake St Silver Lake, KS 66539 | | |
| Dennis R Keller | Rossville | 5/6/2025 | Fee | 11821 NW Hwy 24 Rossville, KS 66533 | (785)845-6411 (H) | |
| James Lee Gentry | Rossville | 5/20/2025 | Fee | P.O. Box 265 Rossville, KS 66533 13200 NW 46th St. Rossville, KS 66533 | (785)845-9542 (C) fivegentrys@gmail.com | |
| Duane Herrington | Silver Lake | 5/29/2025 | Fee | 3521 NW Docking Rd Silver Lake, KS 66539 | (785)969-3643 (C) duanaHll300@gmail.com | |
Drainage DRSH Shunganunga
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Justine Greve | Topeka | 5/14/2025 | Fee | 2424 SW 26th Dr. Topeka, KS 66611 | (785)817-7667 (C) justine.greve@gmail.com | |
| Robert E. Riley | Topeka | 5/14/2025 | Fee | 2424 SW 26th Drive Topeka, KS 66611 | (785)304-5862 (C) rahhb.riley@gmail.com | |
| James M Northrop | Topeka | 5/19/2025 | Fee | 1730 SW Shunga Dr Topeka, KS 66611 | (785)969-2628 (C) papajayhawk@gmail.com | |
Drainage DRSL Silver Lake
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Alan S. Thomas | Silver Lake | 4/24/2025 | Fee | 3422 NW Thomas Rd Silver Lake, KS 66539 3422 NW Thomas Rd PO Box 54 Silver Lake, KS 66539 | | |
| Michael R. Deiter | Silver Lake | 5/2/2025 | Fee | 4327 NW Hoch Rd Silver Lake, KS 66539 | (785)640-5911 (C) | |
| John C. Clark | Silver Lake | 5/8/2025 | Fee | 4144 NW Valencia Rd. Silver Lake, KS 66539 | (785)224-3556 (C) | |
Improvement IMSW Sherwood
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| George Schuler | Topeka | 5/13/2025 | Fee | 3811 SW Friar Rd Topeka, KS 66610 | (785)271-1300 (785)633-7200 (C) q.schuler@cox.net | |
| Rick Nesbitt | Topeka | 5/27/2025 | Fee | 7241 SW Falcon St. Topeka, KS 66610 | (785)271-2888 (785)640-0121 (C) | |
| Colt Brown | Topeka | 5/29/2025 | Fee | 7127 SW Cannock Chase Rd Topeka, KS 66614 | (785)250-8052 (785)232-2982 (C) (785)250-8052 (H) colt.brown@oldcastle.com | |