Candidate Filing Information
November 4, 2025 General Election
School District 289
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Jason Townsend (U) | Wellsville | 6/2/2025 | Fee | 222 Meadowbrook Ln Wellsville, KS 66092 | (316)648-5861 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Amanda Donovan (U) | Wellsville | 5/28/2025 | Fee | 4762 Vermont Rd Wellsville, KS 66092 | (913)638-6868 (H) | |
| Paul Manny (U) | Wellsville | 5/21/2025 | Fee | 4577 Reese Dr Wellsville, KS 66092 | (785)760-1632 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Kelly A. Liebgold (U) | Wellsville | 6/2/2025 | Fee | 3765 Utah Rd Wellsville, KS 66092 | (913)296-2995 (H) | |
| Lindsey Wood (U) | Wellsville | 6/2/2025 | Fee | 4836 Shawnee Rd Wellsville, KS 66092 | (816)804-8542 (H) | |
| Sandra Sands-Kleier (U) | Rantoul | 5/28/2025 | Fee | 3043 Vermont Rd Rantoul, KS 66079 | (913)548-8320 (H) | |
School District 343
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Daniel Bahnmaier (U) | Lawrence | 5/30/2025 | Fee | 1753 E 550th Rd Lawrence, KS 66049 | | |
| Daniel Landis (U) | Grantville | 6/2/2025 | Fee | 3287 Detlor Rd Grantville, KS 66429 | (785)925-1329 (H) | |
| Adam Tucker (U) | Grantville | 5/22/2025 | Fee | 2098 Barton Grantville, KS 66429 | (785)393-3091 (C) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Bill Culver (U) | Perry | 5/21/2025 | Fee | | | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Ryan Soden (U) | Perry | 5/21/2025 | Fee | | | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Lindsey Trent (U) | Lecompton | 5/30/2025 | Fee | 218 Halderman Street Lecompton, KS 66050 | | |
| Nick Fergus (U) | Lecompton | 6/2/2025 | Fee | PO BOX 126 Lecompton, KS 66050 309 Whitfield Lecompton, KS 66050 | (785)289-3320 (C) | |
School District 348
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| No candidate filing information available at this time. |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Randee M. Kallas (U) | Baldwin City | 5/5/2025 | Fee | 1005 Kathys Court Baldwin City, KS 66006 | (785)424-0821 (C) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Miranda Hamrick (U) | Baldwin City | 5/30/2025 | Fee | 1721 N. 150 Rd Baldwin City, KS 66006 | (913)302-1298 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Jennifer Clark (U) | Baldwin City | 5/30/2025 | Fee | 1069 N 300th Rd Baldwin City, KS 66006 | (785)925-1040 (C) | |
School District 434
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Jamie Sowers (U) | Overbrook | 6/2/2025 | Fee | 18191 S. Ratner Rd. Overbrook, KS 66524 | (785)969-9664 (H) | |
| Ben W. Fawl (U) | Overbrook | 6/2/2025 | Fee | 292 E 300 Rd Overbrook, KS 66524 | (785)250-8462 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Amy Huizenga (U) | Overbrook | 6/2/2025 | Fee | 209 Sunflower Dr. Overbrook, KS 66542 | (785)250-7024 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Kylie Wiscombe-Hastings (U) | Overbrook | 5/21/2025 | Fee | 4620 E US 56 Hwy Overbrook, KS 66524 | (785)640-5389 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Tanner Black (U) | Carbondale | 5/21/2025 | Fee | 2468 W 133rd St. Carbondale, KS 66414 | (785)230-1089 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Stephenie Ganger (U) | Carbondale | 6/2/2025 | Fee | 13651 S. Croco Rd. Carbondale, KS 66414 | (785)219-1600 (H) | |
School District 450
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Buck Reuter | Tecumseh | 4/18/2025 | Fee | 4349 SE 24th Place Tecumseh, KS 66542 | (785)213-7095 (H) | Documents filed with School District 450. |
| Damon Lee Shore | Topeka | 4/22/2025 | Fee | 2700 SE Cuvier St. Topeka, KS 66605 | (785)552-0228 (C) damon.shore@outlook.com | Documents filed with School District 450. |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Erica Kay Price | Tecumseh | 5/19/2025 | Fee | 4000 SE Shawnee Heights Rd Tecumseh, KS 66542 | (785)213-7046 (C) ekprice96@gmail.com | Documents filed with School District 450. |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Christina M. Flaming | Berryton | 5/14/2025 | Fee | 4217 SE 69th St. Berryton, KS 66409 | (785)221-3606 (C) cflaming@protonmail.com | Documents filed with School District 450. |
| Kristin Fisher | Berryton | 6/2/2025 | Fee | 5000 SE Dupont Rd Berryton, KS 66409 | (785)554-1467 (H) kristin.fisher57@gmail.com | Documents filed with School District 450. |
School District 491 Eudora
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Joseph Hurla (U) | Eudora | 5/19/2025 | Fee | 978 E 2000 Road Eudora, KS 66025 | (785)218-6549 (H) | |
| Heather Whalen (U) | Eudora | 5/28/2025 | Fee | 1425 E 2400 Rd Eudora, KS 66025 | (913)229-0415 (816)810-2448 (H) | |
| Tony Barron (U) | Eudora | 6/2/2025 | Fee | 1117 Peach St. Eudora, KS 66025 | (785)760-2209 (H) | |
School District 497 Lawrence
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Matt Lancaster (U) | Lawrence | 3/19/2025 | Fee | 1704 E 27th St Lawrence, KS 66046 | (816)805-4085 (H) | |
| Kelly Jones (U) | Lawrence | 6/2/2025 | Fee | 415 East 15th St Lawrence, KS 66044 | (785)764-1465 (H) | |
| Shannon Kimball (U) | Lawrence | 6/2/2025 | Fee | 257 Earhart Cir Lawrence, KS 66049 | (785)840-7722 (785)840-7722 (H) | |
Baldwin City
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Gerald "Gerry" Cullumber (U) | Baldwin City | 5/29/2025 | Fee | 1419 8th St Baldwin City, KS 66006 | (913)927-1705 | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Peter Wentz (U) | Baldwin City | 4/30/2025 | Fee | 316 Blaze Blvd. Baldwin City, KS 66006 | (785)979-1474 (H) | |
| J. King (U) | Baldwin City | 5/28/2025 | Fee | 109 Elm St Baldwin City, KS 66006 | (785)979-7764 (H) | |
City of Lecompton
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Jimmy Wilkins (U) | Lecompton | 6/2/2025 | Fee | 305 E 7th St Lecompton, KS 66050 | (785)393-9556 (785)760-4725 (H) | |
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Norraine "Waynie" Wingfield (U) | Lecompton | 5/2/2025 | Fee | 705 Whitfield St. Lecompton, KS 66050 | (785)592-1323 (H) | |
| Troy Clark (U) | Lecompton | 5/22/2025 | Fee | 422 Boone St. Lecompton, KS 66050 | (785)218-7760 (785)218-7760 (H) | |
Eudora City
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Grant High (U) | Eudora | 5/21/2025 | Fee | 1 Sharps Ct Eudora, KS 66025 | (785)331-7406 (H) | |
| Jason E. Musick (U) | Eudora | 5/22/2025 | Fee | 501 E 10th St. Lot B29 Eudora, KS 66025 | (816)286-9575 (H) | |
Lawrence City
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Michael K Courtney (U) | Lawrence | 5/7/2025 | Fee | P.O. BOX 3313 Lawrence, KS 66046 2936 Prairie Court Lawrence, KS 66046 | (785)202-2267 (785)202-2267 (H) | |
| Kristine Polian (U) | Lawrence | 5/14/2025 | Fee | 4609 Roundabout Circle Lawrence, KS 66049 | (316)619-3324 (H) | |
Douglas County Kaw Drainage District
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Stephen C. Evans (U) | Lawrence | 5/8/2025 | Fee | 718 Ash St Lawrence, KS 66044 | (785)393-9597 (C) | |
| Charles Taylor (U) | Lawrence | 5/21/2025 | Fee | 1827 E. 1150 Rd Lawrence, KS 66049 | | |
| Lane Williams (U) | Lawrence | 5/22/2025 | Fee | 1735 E. 1500 Rd Lawrence, KS 66044 | (785)840-5068 (C) | |
Wakarusa Haskell Eudora Drainage District
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| No candidate filing information available at this time. |
Wakarusa Kaw Drainage District
| Candidate | Ballot City | Date Filed | Filing Method | Address Info | Contact Info | Filed Documents |
| Mark Neis (U) | Eudora | 5/30/2025 | Fee | 12775 County Line Rd Eudora, KS 66025 | (785)423-1902 (H) | |
| Roger L Kitsmiller (U) | Lawrence | 5/30/2025 | Fee | 1780 N 1150 Rd Lawrence, KS 66046 | (785)979-2638 (H) | |
| John Pendleton (U) | Lawrence | 6/2/2025 | Fee | 1446 E 1890 Rd Lawrence, KS 66046 | (785)865-3489 | |